Complete EMI reference table for a ₹6 Lakh loan at every interest rate from 8% to 24% and every tenure from 1 to 20 years. Click any cell to see full details. Toggle between EMI view, interest view, and total payment view.
Home Loan @9%, 5yr
₹12,455
Home / car loan range
Standard @12%, 5yr
₹13,347
Interest: ₹2.01 L
Personal @14%, 3yr
₹20,507
Interest: ₹1.38 L
Long term @12%, 10yr
₹8,608
10 year tenure
| Rate / Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 7 yr | 10 yr | 15 yr | 20 yr |
|---|---|---|---|---|---|---|---|---|---|
| 8% (lowest) | ₹52,193 | ₹27,136 | ₹18,802 | ₹14,648 | ₹12,166 | ₹9,352 | ₹7,280 | ₹5,734 | ₹5,019 |
| 9% | ₹52,471 | ₹27,411 | ₹19,080 | ₹14,931 | ₹12,455 | ₹9,653 | ₹7,601 | ₹6,086 | ₹5,398 |
| 10% | ₹52,750 | ₹27,687 | ₹19,360 | ₹15,218 | ₹12,748 | ₹9,961 | ₹7,929 | ₹6,448 | ₹5,790 |
| 11% | ₹53,029 | ₹27,965 | ₹19,643 | ₹15,507 | ₹13,045 | ₹10,273 | ₹8,265 | ₹6,820 | ₹6,193 |
| 12% | ₹53,309 | ₹28,244 | ₹19,929 | ₹15,800 | ₹13,347 | ₹10,592 | ₹8,608 | ₹7,201 | ₹6,607 |
| 13% | ₹53,590 | ₹28,525 | ₹20,216 | ₹16,096 | ₹13,652 | ₹10,915 | ₹8,959 | ₹7,591 | ₹7,029 |
| 14% | ₹53,872 | ₹28,808 | ₹20,507 | ₹16,396 | ₹13,961 | ₹11,244 | ₹9,316 | ₹7,990 | ₹7,461 |
| 15% | ₹54,155 | ₹29,092 | ₹20,799 | ₹16,698 | ₹14,274 | ₹11,578 | ₹9,680 | ₹8,398 | ₹7,901 |
| 16% | ₹54,439 | ₹29,378 | ₹21,094 | ₹17,004 | ₹14,591 | ₹11,917 | ₹10,051 | ₹8,812 | ₹8,348 |
| 18% | ₹55,008 | ₹29,954 | ₹21,691 | ₹17,625 | ₹15,236 | ₹12,611 | ₹10,811 | ₹9,663 | ₹9,260 |
| 20% | ₹55,581 | ₹30,537 | ₹22,298 | ₹18,258 | ₹15,896 | ₹13,324 | ₹11,595 | ₹10,538 | ₹10,193 |
| 24% | ₹56,736 | ₹31,723 | ₹23,540 | ₹19,561 | ₹17,261 | ₹14,805 | ₹13,229 | ₹12,350 | ₹12,104 |
Click any cell to see full breakdown · Reducing balance · Monthly compounding
India Income Tax Calculator — Old Regime FY 2025-26
Calculate instantly →
HRA Exemption Calculator — India
Calculate instantly →
CTC to Take-Home Salary Calculator — India
Calculate instantly →
Lump Sum Mutual Fund Calculator
Calculate instantly →
India GST Calculator
Calculate instantly →
India Income Tax Calculator — New Regime FY 2025-26
Calculate instantly →
SIP Returns Calculator
Calculate instantly →
FD Maturity Calculator — Fixed Deposit India
Calculate instantly →
New vs Old Tax Regime Comparison Calculator
Calculate instantly →
EMI Calculator — India
Calculate instantly →
Home Loan EMI Calculator — India
Calculate instantly →
Car Loan EMI Calculator — India
Calculate instantly →
PPF Maturity Calculator
Calculate instantly →
Personal Loan EMI Calculator — India
Calculate instantly →
EMI for ₹4 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹1 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹2 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹3 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹5 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹6 Lakh Loan · All rates 8%–24% · All tenures 1–20 years · Reducing balance · For reference only