Complete EMI reference table for a ₹3 Lakh loan at every interest rate from 8% to 24% and every tenure from 1 to 20 years. Click any cell to see full details. Toggle between EMI view, interest view, and total payment view.
Home Loan @9%, 5yr
₹6,228
Home / car loan range
Standard @12%, 5yr
₹6,673
Interest: ₹1.00 L
Personal @14%, 3yr
₹10,253
Interest: ₹69,108
Long term @12%, 10yr
₹4,304
10 year tenure
| Rate / Tenure | 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 7 yr | 10 yr | 15 yr | 20 yr |
|---|---|---|---|---|---|---|---|---|---|
| 8% (lowest) | ₹26,097 | ₹13,568 | ₹9,401 | ₹7,324 | ₹6,083 | ₹4,676 | ₹3,640 | ₹2,867 | ₹2,509 |
| 9% | ₹26,235 | ₹13,705 | ₹9,540 | ₹7,466 | ₹6,228 | ₹4,827 | ₹3,800 | ₹3,043 | ₹2,699 |
| 10% | ₹26,375 | ₹13,843 | ₹9,680 | ₹7,609 | ₹6,374 | ₹4,980 | ₹3,965 | ₹3,224 | ₹2,895 |
| 11% | ₹26,514 | ₹13,982 | ₹9,822 | ₹7,754 | ₹6,523 | ₹5,137 | ₹4,133 | ₹3,410 | ₹3,097 |
| 12% | ₹26,655 | ₹14,122 | ₹9,964 | ₹7,900 | ₹6,673 | ₹5,296 | ₹4,304 | ₹3,601 | ₹3,303 |
| 13% | ₹26,795 | ₹14,263 | ₹10,108 | ₹8,048 | ₹6,826 | ₹5,458 | ₹4,479 | ₹3,796 | ₹3,515 |
| 14% | ₹26,936 | ₹14,404 | ₹10,253 | ₹8,198 | ₹6,980 | ₹5,622 | ₹4,658 | ₹3,995 | ₹3,731 |
| 15% | ₹27,077 | ₹14,546 | ₹10,400 | ₹8,349 | ₹7,137 | ₹5,789 | ₹4,840 | ₹4,199 | ₹3,950 |
| 16% | ₹27,219 | ₹14,689 | ₹10,547 | ₹8,502 | ₹7,295 | ₹5,959 | ₹5,025 | ₹4,406 | ₹4,174 |
| 18% | ₹27,504 | ₹14,977 | ₹10,846 | ₹8,812 | ₹7,618 | ₹6,305 | ₹5,406 | ₹4,831 | ₹4,630 |
| 20% | ₹27,790 | ₹15,269 | ₹11,149 | ₹9,129 | ₹7,948 | ₹6,662 | ₹5,798 | ₹5,269 | ₹5,096 |
| 24% | ₹28,368 | ₹15,861 | ₹11,770 | ₹9,781 | ₹8,630 | ₹7,403 | ₹6,614 | ₹6,175 | ₹6,052 |
Click any cell to see full breakdown · Reducing balance · Monthly compounding
India Income Tax Calculator — Old Regime FY 2025-26
Calculate instantly →
HRA Exemption Calculator — India
Calculate instantly →
CTC to Take-Home Salary Calculator — India
Calculate instantly →
Lump Sum Mutual Fund Calculator
Calculate instantly →
India GST Calculator
Calculate instantly →
India Income Tax Calculator — New Regime FY 2025-26
Calculate instantly →
SIP Returns Calculator
Calculate instantly →
FD Maturity Calculator — Fixed Deposit India
Calculate instantly →
New vs Old Tax Regime Comparison Calculator
Calculate instantly →
EMI Calculator — India
Calculate instantly →
Home Loan EMI Calculator — India
Calculate instantly →
Car Loan EMI Calculator — India
Calculate instantly →
PPF Maturity Calculator
Calculate instantly →
Personal Loan EMI Calculator — India
Calculate instantly →
EMI for ₹6 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹4 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹1 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹2 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹5 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹3 Lakh Loan · All rates 8%–24% · All tenures 1–20 years · Reducing balance · For reference only