🇮🇳 FY 2025-26 · Budget 2025 rates · Section 87A rebate · 4% Health & Education Cess · Surcharge included
Calculate your exact Income Tax under the New Tax Regime for FY 2025-26 (AY 2026-27) with Budget 2025 rates. Enter your gross annual income and employment type to instantly see: taxable income after standard deduction (₹75,000 for salaried), Section 87A rebate (zero tax up to ₹12L taxable / ₹12.75L ..
EMPLOYMENT TYPE
✓ Standard deduction of ₹75,000 applied automatically
QUICK SELECT
💡 KEY THRESHOLDS — NEW REGIME FY 2025-26
NEW REGIME TAX — FY 2025-26 · SALARIED
TOTAL TAX PAYABLE
₹97.5K
EFFECTIVE TAX RATE
6.50%
of gross income
MONTHLY TAKE-HOME
₹1,16,875
ANNUAL TAKE-HOME
₹14.03 L
FULL TAX BREAKDOWN
| Gross annual income | ₹15,00,000 |
| Less: Standard deduction | − ₹75,000 |
| Taxable income | ₹14,25,000 |
| Up to ₹4L @ 0% | Nil |
| ₹4L – ₹8L @ 5% | ₹20,000 |
| ₹8L – ₹12L @ 10% | ₹40,000 |
| ₹12L – ₹16L @ 15% | ₹33,750 |
| Tax before rebate | ₹93,750 |
| Health & Education Cess (4%) | ₹3,750 |
| TOTAL TAX PAYABLE | ₹97,500 |
INCOME SPLIT
NEW REGIME INCOME TAX SLABS — FY 2025-26 (AY 2026-27)
| Income Range | Tax Rate | Tax on Slab | Cumulative Tax |
|---|---|---|---|
| ₹0 – ₹4,00,000 | NIL | ₹0 | ₹0 |
| ₹4,00,001 – ₹8,00,000 | 5% | ₹20,000 | ₹20,000 |
| ₹8,00,001 – ₹12,00,000 | 10% | ₹40,000 | ₹60,000 |
| ₹12,00,001 – ₹16,00,000 | 15% | ₹60,000 | ₹1,20,000 |
| ₹16,00,001 – ₹20,00,000 | 20% | ₹80,000 | ₹2,00,000 |
| ₹20,00,001 – ₹24,00,000 | 25% | ₹1,00,000 | ₹3,00,000 |
| Above ₹24,00,000 | 30% | 30% of excess | ₹3,00,000+ |
QUICK REFERENCE — TAX AT COMMON INCOME LEVELS (SALARIED, NEW REGIME FY 2025-26)
| Gross Income | Taxable | Tax + Cess | Effective Rate | Monthly Take-Home |
|---|---|---|---|---|
| ₹5.00 L | ₹4.25 L | NIL 🎉 | 0.00% | ₹41,667 |
| ₹7.00 L | ₹6.25 L | NIL 🎉 | 0.00% | ₹58,333 |
| ₹10.00 L | ₹9.25 L | NIL 🎉 | 0.00% | ₹83,333 |
| ₹12.75 L | ₹12.00 L | NIL 🎉 | 0.00% | ₹1,06,250 |
| ₹13.00 L | ₹12.25 L | ₹66.3K | 5.10% | ₹1,02,808 |
| ₹15.00 L | ₹14.25 L | ₹97.5K | 6.50% | ₹1,16,875 |
| ₹20.00 L | ₹19.25 L | ₹1.92 L | 9.62% | ₹1,50,633 |
| ₹30.00 L | ₹29.25 L | ₹4.76 L | 15.86% | ₹2,10,350 |
| ₹50.00 L | ₹49.25 L | ₹11.00 L | 22.00% | ₹3,25,017 |
| ₹1.00 Cr | ₹99.25 L | ₹29.26 L | 29.26% | ₹5,89,518 |
India Income Tax Calculator — Old Regime FY 2025-26
Calculate instantly →
HRA Exemption Calculator — India
Calculate instantly →
CTC to Take-Home Salary Calculator — India
Calculate instantly →
Lump Sum Mutual Fund Calculator
Calculate instantly →
India GST Calculator
Calculate instantly →
SIP Returns Calculator
Calculate instantly →
FD Maturity Calculator — Fixed Deposit India
Calculate instantly →
New vs Old Tax Regime Comparison Calculator
Calculate instantly →
EMI Calculator — India
Calculate instantly →
Home Loan EMI Calculator — India
Calculate instantly →
Car Loan EMI Calculator — India
Calculate instantly →
PPF Maturity Calculator
Calculate instantly →
Personal Loan EMI Calculator — India
Calculate instantly →
EMI for ₹6 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹4 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹1 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹2 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹3 Lakh Loan — All Rates & Tenures
Calculate instantly →
EMI for ₹5 Lakh Loan — All Rates & Tenures
Calculate instantly →
India Income Tax — New Regime · FY 2025-26 (AY 2026-27) · Budget 2025 · Section 87A rebate up to ₹12L taxable · 4% H&E Cess · Surcharge capped at 25% · Standard deduction ₹75,000 for salaried · For informational purposes only — consult a CA for tax filing.