Convert cups to grams for 59 common cooking and baking ingredients using real measured densities. Covers flours (9 types), sugars (5 types), fats and butter (6 types), liquids (7 types), cocoa and chocolate, nut butters, nuts and seeds (8 types), grains and rice (6 types), salt and leavening, dairy ...
Density: 0.528 g/ml · ⚠ Spooned & leveled
WEIGHT
124.9 g
= 4.41 oz · 236.6 ml
1 × 236.588 ml × 0.528 g/ml = 124.9 g
WEIGHT
124.9 g
1 cups All-purpose flour → 124.9 g
OUNCES
4.41 oz
MILLILITRES
236.6 ml
TABLESPOONS
16 tbsp
TEASPOONS
48 tsp
1 CUP REFERENCE
124.9 g
All-purpose flour · 0.528 g/ml
Density: 0.528 g/ml — light
💡 Spooned & leveled
Choose Cups → Grams or Grams → Cups. Search for any ingredient by name or filter by category (Flours, Sugars, Fats, Liquids, Nuts, Grains, Dairy, Fruits and more). Select your ingredient — the density in g/ml is shown instantly. With 59 ingredients covering everything from all-purpose flour to blueberries, panko to honey, it's the only cups converter you need.
Enter your amount using the number field or tap a preset — cup fractions (1 tsp through 3 cups) for volume mode, gram presets (25g through 500g) for weight mode. The result shows grams (or cups), plus oz, ml, tbsp and tsp simultaneously. The formula is displayed explicitly for every conversion.
The density bar shows where your ingredient sits from very light (panko breadcrumbs at 0.20 g/ml) through water (1.0) to very dense (honey at 1.42 g/ml). This explains why 1 cup of honey weighs 336g while 1 cup of oats weighs only 80g — same volume, very different mass.
| Ingredient | ¼ cup | ½ cup | 1 cup | 1 tbsp | 1 tsp | Density |
|---|---|---|---|---|---|---|
| FLOURSAll-purpose flour * | 31.2g | 62.5g | 124.9g | 7.8g | 2.6g | 0.528 |
| Bread flour | 32.2g | 64.5g | 128.9g | 8.1g | 2.7g | 0.545 |
| Cake flour * | 26.6g | 53.2g | 106.5g | 6.7g | 2.2g | 0.45 |
| Whole wheat flour | 32.2g | 64.4g | 128.7g | 8g | 2.7g | 0.544 |
| Almond flour | 22.7g | 45.4g | 90.8g | 5.7g | 1.9g | 0.384 |
| Oat flour | 21.3g | 42.6g | 85.2g | 5.3g | 1.8g | 0.36 |
| Coconut flour | 25.4g | 50.9g | 101.7g | 6.4g | 2.1g | 0.43 |
| Rice flour | 37.3g | 74.6g | 149.3g | 9.3g | 3.1g | 0.631 |
| Cornstarch | 36g | 71.9g | 143.8g | 9g | 3g | 0.608 |
| SUGARSGranulated sugar | 50g | 100g | 199.9g | 12.5g | 4.2g | 0.845 |
| Brown sugar (packed) * | 56.2g | 112.4g | 224.8g | 14g | 4.7g | 0.95 |
| Powdered sugar * | 33.1g | 66.2g | 132.5g | 8.3g | 2.8g | 0.56 |
| Caster sugar | 50g | 100g | 199.9g | 12.5g | 4.2g | 0.845 |
| Coconut sugar | 42.6g | 85.2g | 170.3g | 10.6g | 3.5g | 0.72 |
| FATS & BUTTERButter (solid) * | 56.5g | 113g | 226g | 14.1g | 4.7g | 0.9552 |
| Butter (melted) | 51.2g | 102.3g | 204.6g | 12.8g | 4.3g | 0.865 |
| Vegetable oil | 54.4g | 108.8g | 217.7g | 13.6g | 4.5g | 0.92 |
| Olive oil | 54.1g | 108.1g | 216.2g | 13.5g | 4.5g | 0.914 |
| Coconut oil (melted) | 54.7g | 109.3g | 218.6g | 13.7g | 4.6g | 0.924 |
| Ghee | 53.2g | 106.5g | 212.9g | 13.3g | 4.4g | 0.9 |
| LIQUIDSWater | 59.1g | 118.3g | 236.6g | 14.8g | 4.9g | 1 |
| Milk (whole) | 60.9g | 121.8g | 243.7g | 15.2g | 5.1g | 1.03 |
| Heavy cream | 59.9g | 119.8g | 239.7g | 15g | 5g | 1.013 |
| Buttermilk | 60.9g | 121.8g | 243.7g | 15.2g | 5.1g | 1.03 |
| Honey | 84g | 168g | 336g | 21g | 7g | 1.42 |
| Maple syrup | 78.1g | 156.1g | 312.3g | 19.5g | 6.5g | 1.32 |
| Soy sauce | 65.1g | 130.1g | 260.2g | 16.3g | 5.4g | 1.1 |
| COCOA & CHOCOLATECocoa powder | 25.1g | 50.2g | 100.3g | 6.3g | 2.1g | 0.424 |
| Chocolate chips | 40.2g | 80.4g | 160.9g | 10.1g | 3.4g | 0.68 |
| NUT BUTTERSPeanut butter | 63.9g | 127.8g | 255.5g | 16g | 5.3g | 1.08 |
| Almond butter | 63.3g | 126.6g | 253.1g | 15.8g | 5.3g | 1.07 |
| Tahini | 60.9g | 121.8g | 243.7g | 15.2g | 5.1g | 1.03 |
| NUTS & SEEDSAlmonds (whole) | 35.9g | 71.8g | 143.6g | 9g | 3g | 0.607 |
| Walnuts (chopped) | 27.8g | 55.6g | 111.2g | 6.9g | 2.3g | 0.47 |
| Cashews (whole) | 35.9g | 71.8g | 143.6g | 9g | 3g | 0.607 |
| Peanuts (shelled) | 32.5g | 64.9g | 129.9g | 8.1g | 2.7g | 0.549 |
| Sunflower seeds | 33.1g | 66.2g | 132.5g | 8.3g | 2.8g | 0.56 |
| Chia seeds | 42.6g | 85.2g | 170.3g | 10.6g | 3.5g | 0.72 |
| Sesame seeds | 36g | 71.9g | 143.8g | 9g | 3g | 0.608 |
| Flaxseeds | 41.2g | 82.3g | 164.7g | 10.3g | 3.4g | 0.696 |
| GRAINS & RICERolled oats | 20.1g | 40.2g | 80.4g | 5g | 1.7g | 0.34 |
| Rice (white, uncooked) | 49.7g | 99.4g | 198.7g | 12.4g | 4.1g | 0.84 |
| Rice (brown, uncooked) | 48.5g | 97g | 194g | 12.1g | 4g | 0.82 |
| Quinoa (uncooked) | 43.1g | 86.1g | 172.2g | 10.8g | 3.6g | 0.728 |
| Breadcrumbs (dry) | 19.5g | 39g | 78.1g | 4.9g | 1.6g | 0.33 |
| Breadcrumbs (panko) | 11.8g | 23.7g | 47.3g | 3g | 1g | 0.2 |
| SALT & LEAVENINGTable salt | 72g | 144g | 287.9g | 18g | 6g | 1.217 |
| Kosher salt * | 36.3g | 72.6g | 145.3g | 9.1g | 3g | 0.614 |
| Baking powder | 53.2g | 106.5g | 212.9g | 13.3g | 4.4g | 0.9 |
| Baking soda | 63.9g | 127.8g | 255.5g | 16g | 5.3g | 1.08 |
| DAIRYCream cheese | 59.7g | 119.5g | 239g | 14.9g | 5g | 1.01 |
| Sour cream | 60.9g | 121.8g | 243.7g | 15.2g | 5.1g | 1.03 |
| Yogurt (plain) | 61.5g | 123g | 246.1g | 15.4g | 5.1g | 1.04 |
| Parmesan (grated) | 22.5g | 45g | 89.9g | 5.6g | 1.9g | 0.38 |
| Cheddar (shredded) | 23.1g | 46.1g | 92.3g | 5.8g | 1.9g | 0.39 |
| FRUITS & VEGRaisins | 42.6g | 85.2g | 170.3g | 10.6g | 3.5g | 0.72 |
| Cranberries (dried) | 35.5g | 71g | 142g | 8.9g | 3g | 0.6 |
| Desiccated coconut | 22.7g | 45.4g | 90.8g | 5.7g | 1.9g | 0.384 |
| Blueberries (fresh) | 36.7g | 73.5g | 146.9g | 9.2g | 3.1g | 0.621 |
* See ingredient notes. Densities from USDA, King Arthur Flour, and professional culinary references. Values for spooned & leveled measuring where applicable.
Cups to Grams Converter · 59 ingredients · Weight = Volume × Density · Densities from USDA & King Arthur Flour · Use a kitchen scale for precision baking