Calculate your daily macro targets in grams from a calorie goal, or find total calories from your macro grams. Two modes: Calories to Macros (enter target calories and split percentage, get protein/fat/carbs in grams) and Macros to Calories (enter grams, get total calories and percentages). 8 preset...
MACRO TARGETS
PROTEIN
125g
FAT
67g
CARBS
225g
PROTEIN
125g
500 kcal
25%
FAT
67g
600 kcal
30%
CARBS
225g
900 kcal
45%
ALL PRESETS AT 2000 KCAL
Choose your mode: Calories → Macros (enter a calorie target, get grams) or Macros → Calories (enter grams, get total calories and percentages). For most people, start with Calories → Macros: enter your daily calorie target (use our Daily Calorie Needs Calculator if you don't know it).
Select a macro split preset: Balanced (25/30/45), High Protein (35/25/40), Low Carb (30/40/30), Keto (25/70/5), Low Fat (30/20/50), Bodybuilding (40/20/40), Endurance (20/25/55). Or use Custom and adjust the protein, fat, and carbs sliders — the total must equal 100%. The All Presets comparison table on the right shows grams for all splits at once.
The macro donut chart shows your split visually with grams, kcal from each macro, and percentage. Use the reverse mode (Macros → Calories) to check if an existing macro target hits your calorie goal — enter your gram targets and see the total and percentage breakdown instantly.
| Split | % | 1,500 kcal | 1,800 kcal | 2,000 kcal | 2,200 kcal | 2,500 kcal | Best for |
|---|---|---|---|---|---|---|---|
| Balanced | P25/F30/C45 | P94/F50/C169g | P113/F60/C203g | P125/F67/C225g | P138/F73/C248g | P156/F83/C281g | General population, weight maintenance |
| High Protein | P35/F25/C40 | P131/F42/C150g | P158/F50/C180g | P175/F56/C200g | P193/F61/C220g | P219/F69/C250g | Weight loss with muscle preservation |
| Low Carb | P30/F40/C30 | P113/F67/C113g | P135/F80/C135g | P150/F89/C150g | P165/F98/C165g | P188/F111/C188g | Insulin resistance, steady energy |
| Keto | P25/F70/C5 | P94/F117/C19g | P113/F140/C23g | P125/F156/C25g | P138/F171/C28g | P156/F194/C31g | Epilepsy, rapid fat loss, metabolic reset |
| Low Fat | P30/F20/C50 | P113/F33/C188g | P135/F40/C225g | P150/F44/C250g | P165/F49/C275g | P188/F56/C313g | Heart health, very active individuals |
| Bodybuilding | P40/F20/C40 | P150/F33/C150g | P180/F40/C180g | P200/F44/C200g | P220/F49/C220g | P250/F56/C250g | Maximum hypertrophy, strength athletes |
| Endurance | P20/F25/C55 | P75/F42/C206g | P90/F50/C248g | P100/F56/C275g | P110/F61/C303g | P125/F69/C344g | Marathon, cycling, triathlon |
Values in grams (g). Formula: Protein = kcal×%÷4 · Fat = kcal×%÷9 · Carbs = kcal×%÷4
Food Macros Calculator · Protein = kcal×%÷4 · Fat = kcal×%÷9 · Carbs = kcal×%÷4 · Atwater factors · Estimates only — individual needs vary